Westmorland 4
Last updated 20:06, Monday, 29 September 2008
| P | W | D | L | F | A | GD | Pts | |
| Langwathby Res | 4 | 4 | 0 | 0 | 15 | 3 | 12 | 12 |
| Esthwaite Vale | 6 | 4 | 0 | 2 | 17 | 19 | -2 | 12 |
| Endmoor Res | 5 | 3 | 1 | 1 | 20 | 16 | 4 | 10 |
| Alston Moor | 3 | 3 | 0 | 0 | 23 | 1 | 22 | 9 |
| Corinthians A | 3 | 3 | 0 | 0 | 15 | 2 | 13 | 9 |
| Lunesdale Res | 6 | 2 | 2 | 2 | 17 | 9 | 8 | 8 |
| Coniston Res | 5 | 2 | 0 | 3 | 10 | 11 | -1 | 6 |
| Greystoke Res | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| Kendal Celtic Res | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
| Burneside A | 2 | 0 | 0 | 2 | 5 | 11 | -6 | 0 |
| Windermere A | 3 | 0 | 0 | 3 | 5 | 17 | -12 | 0 |
| Staveley Res | 4 | 0 | 0 | 4 | 2 | 19 | -17 | 0 |
| Dent Res | 3 | 0 | 0 | 3 | 2 | 20 | -18 | 0 |

property
jobs
date