Friday, 29 August 2008

Westmorland 1

P W D L F A GD Pts
Ambleside Utd 0 0 0 0 0 0 0 0
Appleby 0 0 0 0 0 0 0 0
Burneside 0 0 0 0 0 0 0 0
Carvetii Utd 0 0 0 0 0 0 0 0
Coniston 0 0 0 0 0 0 0 0
Greystoke 0 0 0 0 0 0 0 0
KGR Res 0 0 0 0 0 0 0 0
Kendal County 0 0 0 0 0 0 0 0
Keswick 0 0 0 0 0 0 0 0
Lunesdale Utd 0 0 0 0 0 0 0 0
Celtic Res 0 0 0 0 0 0 0 0
Penrith Rgrs 0 0 0 0 0 0 0 0
Sedbergh Wdrs 0 0 0 0 0 0 0 0
Shap 0 0 0 0 0 0 0 0
Wetheriggs Utd 0 0 0 0 0 0 0 0
Windermere SC 0 0 0 0 0 0 0 0

Vote

Was a bus driver right to leave four Carlisle teens behind at Alton Towers because they were late?

Yes, they knew what time to be back, there were other passengers to consider

No, waiting a few more minutes wouldn't have done any harm. Anything could have happened to them

Show Result