West u10
Last updated 19:39, Wednesday, 19 November 2008
| P | W | D | L | Pts | |
| Dearham A | 9 | 9 | 0 | 0 | 27 |
| Whitehaven B | 11 | 7 | 3 | 1 | 24 |
| St Bees | 9 | 7 | 0 | 2 | 21 |
| Wrkton Jnrs | 7 | 5 | 1 | 1 | 16 |
| Whvn Miners | 9 | 4 | 3 | 2 | 15 |
| CM Celtic | 7 | 4 | 1 | 2 | 13 |
| Cockermouth B | 9 | 3 | 3 | 3 | 12 |
| Dearham B | 8 | 3 | 1 | 4 | 10 |
| Cockermouth A | 9 | 3 | 1 | 5 | 10 |
| Bransty Rgrs | 8 | 2 | 2 | 4 | 8 |
| Bigrigg Bulls | 7 | 1 | 2 | 4 | 5 |
| Whitehaven A | 10 | 1 | 2 | 7 | 5 |
| Calder Lions | 8 | 1 | 1 | 6 | 4 |
| Friz WS | 6 | 1 | 1 | 4 | 4 |
| Mport Dolphins | 7 | 0 | 1 | 6 | 1 |

property
motors
jobs
date