Saturday, 05 July 2008

Player stats 2008

This table shows the performance statistics for Workington Town's players during the 2008 season. It includes all cup and league games.

It is four points for a try, two for a goal and one for a drop kick. The points column shows the player's aggregate score.

Player Apps* Tries Goals Drops Pts
Jamie Beaumont 11 1 0 0 4
Ryan Benjafield 18 2 0 0 8
Ryan Blair 11 2 0 0 8
Dean Burgess 20 2 0 0 8
Scott Burgess 7 0 0 0 0
Ryan Campbell 17 1 0 0 4
Tyrone Dalton 5 0 0 0 0
Jay Duffy 12 1 0 0 4
Carl Forber 21 4 70 1 157
Scott Gorman 4 0 0 0 0
Martin Keavney 3 1 0 0 4
Franco Kmet 16 4 0 0 16
Taani Lavulavu 15 1 0 0 4
Rob Lunt 13 2 0 0 8
Shaun Lunt 15 15 0 0 60
Mark McCully 18 5 0 0 20
Iain Marsh 17 1 0 0 4
Dexter Miller 18 2 0 0 8
Jason Mossop 20 5 0 0 20
Garry Purdham 2 0 0 0 0
James Robinson 10 0 0 0 0
Mark Routledge 15 5 0 0 20
Matt Tunstall 20 2 0 0 8
Martyn Wilson 14 3 0 0 12
Andrew Todd 1 0 0 0 0
Peter Dobson 2 0 0 0 0
Kris Coward 2 0 0 0 0
Stephen Dawes 9 6 0 0 24
Chris Young 9 3 0 0 12
Brett Smith 5 3 0 0 12
Bryce Poisel 4 1 0 0 4
Marshall 1 0 0 0 0
Totals 71 68 1 421

Vote

Is it a miracle or a crime against nature that a man has given birth to a baby?

Miracle - any new life should be welcomed into the world

Crime against nature - the child will always be labelled a freak

It's not really anyone else's business

Show Result