National League 2
Last updated 17:24, Sunday, 10 August 2008
| P | W | D | L | F | A | Pts | ||
| 1 | Gateshead | 22 | 19 | 0 | 3 | 767 | 415 | 59 |
| 2 | Barrow | 21 | 16 | 0 | 5 | 683 | 335 | 52 |
| 3 | Oldham | 22 | 17 | 0 | 5 | 716 | 456 | 52 |
| 4 | Keighley | 21 | 14 | 0 | 7 | 593 | 505 | 45 |
| 5 | York | 22 | 11 | 1 | 10 | 740 | 540 | 42 |
| 6 | Doncaster | 20 | 13 | 0 | 7 | 580 | 402 | 42 |
| 7 | Rochdale | 22 | 10 | 1 | 11 | 715 | 610 | 36 |
| 8 | Workington | 22 | 6 | 0 | 16 | 512 | 628 | 28 |
| 9 | Blackpool | 22 | 7 | 1 | 14 | 472 | 828 | 25 |
| 10 | Swinton | 22 | 6 | 0 | 16 | 482 | 777 | 22 |
| 11 | London Skolars | 21 | 4 | 1 | 16 | 435 | 805 | 19 |
| 12 | Hunslet | 21 | 4 | 0 | 17 | 332 | 726 | 17 |
Latest videos
- Town do double over London
- Knights run riot against injury-hit Town
- Nanyn the destroyer as Town run Oldham close
- Grim day as Town lose out to Hawks
- Town rock Blackpool in nine-try massacre
- Presley tries leave Town all shook up
- Town turn on the style to stun Donny
- Town fail to tame Lions despite Kmet’s double
- Town out but far from down after cup exit