Northern Lge One
Last updated 10:28, Tuesday, 18 November 2008
| P | W | D | L | F | A | GD | Pts | |
| Consett | 17 | 11 | 1 | 5 | 47 | 26 | 21 | 34 |
| Dunston Fed | 16 | 8 | 6 | 2 | 33 | 16 | 17 | 30 |
| Spennymoor | 15 | 8 | 5 | 2 | 33 | 23 | 10 | 29 |
| Billingham T | 18 | 8 | 5 | 5 | 32 | 24 | 8 | 29 |
| West Allot | 17 | 8 | 4 | 5 | 29 | 25 | 4 | 28 |
| Sunderland | 13 | 8 | 3 | 2 | 31 | 15 | 16 | 27 |
| Morpeth Town | 15 | 8 | 2 | 5 | 28 | 25 | 3 | 26 |
| Tow Law Town | 14 | 7 | 3 | 4 | 32 | 30 | 2 | 24 |
| Newcastle | 11 | 7 | 2 | 2 | 24 | 16 | 8 | 23 |
| Shildon | 16 | 6 | 5 | 5 | 29 | 28 | 1 | 23 |
| Ashington | 14 | 6 | 3 | 5 | 26 | 24 | 2 | 21 |
| Chester-le-Street | 15 | 6 | 3 | 6 | 30 | 29 | 1 | 21 |
| Ryton | 15 | 6 | 3 | 6 | 35 | 40 | -5 | 21 |
| Whitley Bay | 14 | 6 | 2 | 6 | 39 | 30 | 9 | 20 |
| Penrith | 14 | 6 | 2 | 6 | 30 | 24 | 6 | 20 |
| West Auckland | 16 | 5 | 4 | 7 | 30 | 34 | -4 | 19 |
| Billingham | 17 | 4 | 3 | 10 | 29 | 47 | -18 | 15 |
| Northallerton | 20 | 4 | 3 | 13 | 25 | 48 | -23 | 15 |
| Bedlington | 15 | 4 | 1 | 10 | 20 | 35 | -15 | 13 |
| Seaham RS | 17 | 3 | 2 | 12 | 18 | 44 | -26 | 11 |
| Bish Auckland | 13 | 2 | 4 | 7 | 18 | 25 | -7 | 10 |
| South Shields | 14 | 2 | 4 | 8 | 18 | 28 | -10 | 10 |

property
motors
jobs
date