North Lancs & Cumbria Div 1
Last updated 14:14, Tuesday, 02 September 2008
Ba: Batting points; Bw: Bowling points
| P | W | T9 | D9 | D3 | D6 | D9rain | L | Ba | Bw | Tot | |
| Lindal M | 21 | 12 | - | - | 2 | 1 | 4 | 2 | 12 | 11 | 287 |
| Kirkby | 21 | 10 | - | 2 | 2 | 2 | 3 | 2 | 21 | 19 | 283 |
| Wigton | 21 | 11 | - | 1 | - | 1 | 4 | 4 | 19 | 8 | 276 |
| Appleby E | 21 | 4 | - | 5 | - | 1 | 6 | 5 | 36 | 31 | 244 |
| Wrk'ton II | 21 | 8 | - | 1 | 1 | 1 | 3 | 7 | 20 | 24 | 233 |
| Cleator II | 21 | 4 | - | 3 | 5 | 1 | 3 | 5 | 37 | 30 | 214 |
| Hawcoat | 21 | 4 | - | 2 | 2 | 2 | 6 | 5 | 24 | 25 | 211 |
| Egremont | 21 | 7 | - | 1 | - | - | 4 | 9 | 12 | 23 | 206 |
| Vick'stown | 21 | 5 | - | 2 | 1 | 1 | 3 | 9 | 25 | 36 | 205 |
| Lanercost | 21 | 3 | - | 3 | 1 | 1 | 5 | 8 | 30 | 34 | 199 |
| Ulverston | 21 | 4 | - | - | 3 | 1 | 6 | 7 | 21 | 28 | 190 |
| Keswick II | 21 | 1 | - | - | 3 | - | 7 | 10 | 16 | 31 | 137 |

property
jobs
date