Longhorn u12
Last updated 15:33, Wednesday, 10 December 2008
| P | W | D | Pts | |
| Pirelli A | 9 | 9 | 0 | 27 |
| Abbeytown | 8 | 7 | 0 | 21 |
| Silloth | 9 | 6 | 0 | 18 |
| Warwick W R | 7 | 4 | 0 | 12 |
| Carlisle City | 6 | 4 | 0 | 12 |
| Morton Manor | 5 | 4 | 0 | 12 |
| Dalston JBR | 6 | 3 | 0 | 9 |
| Northbank | 6 | 3 | 0 | 9 |
| Raffles | 6 | 3 | 0 | 9 |
| Edenvale Fal | 7 | 2 | 0 | 6 |
| Crown New | 6 | 2 | 0 | 6 |
| Warwick W W | 6 | 2 | 0 | 6 |
| Carlisle City A | 7 | 1 | 1 | 4 |
| Gillford Park | 7 | 0 | 1 | 1 |
| Edenvale Hawks | 7 | 0 | 0 | 0 |
