2008 at-a-glance
Last updated 10:57, Sunday, 20 July 2008
Key: NRC, Northern Rail Cup; CC, Challenge Cup; NL1, National League One
| Date | Comp | H/A | Opponents | W/L | Score |
| Feb 3 | NRC | H | Keighley | W | 32-10 |
| Feb 10 | NRC | A | Workington | W | 26-18 |
| Feb 17 | NRC | A | Halifax | L | 48-16 |
| Feb 24 | NRC | H | Workington | W | 26-10 |
| Mar 2 | NRS | A | Keighley | W | 32-16 |
| Mar 8 | CC | A | Leigh MR | W | 14-40 |
| Mar 16 | NRC | H | Halifax | W | 38-16 |
| Mar 21 | NL1 | A | Featherstone | L | 26-6 |
| Mar 24 | NL1 | H | Batley | L | 6-19 |
| Mar 30 | NL1 | A | Widnes | L | 32-28 |
| Apr 6 | NRC | A | Oldham | L | 16-6 |
| Apr 13 | NL1 | H | Celtic Crus | W | 44-16 |
| Apr 18 | CC | H | Lezignan | W | 46-6 |
| Apr 25 | NL1 | A | Salford | L | 36-10 |
| May 5 | NL1 | H | Leigh | W | 28-16 |
| May 11 | CC | A | Wigan | L | 106-8 |
| May 18 | NL1 | A | Batley | L | 36-20 |
| May 25 | NRC | TBC | Q-F | - | ----- |
| Jun 1 | NL1 | H | Salford | W | 26-22 |
| Jun 8 | NL1 | H | Featherstone | W | 32-18 |
| Jun 15 | NRC | TBC | S-F | - | ----- |
| Jun 22 | NL1 | A | Halifax | L | 38-14 |
| Jun 29 | NL1 | H | Dewsbury | W | 24-16 |
| Jul 6 | NRC | --- | Final | - | ----- |
| Jul 11 | NL1 | A | Sheffield | W | 14-32 |
| Jul 19 | NL1 | A | Celtic Crus | W | 22-26 |
| Jul 27 | NL1 | H | Halifax | ||
| Aug 3 | NL1 | A | Dewsbury | ||
| Aug 10 | NL1 | H | Sheffield | ||
| Aug 17 | NL1 | A | Leigh | ||
| Aug 24 | NL1 | H | Widnes |
Latest videos
- Haven pack show their scrap mettle
- Rudd on song but Haven fall to Fax
- Tane stars as Haven ease to victory over Fev
- Teenage ace McNally steals the show for awesome Haven
- Bulldogs romp home as Haven out-muscled
- Haven are ton over!
- Ref in firing line as Leigh fall to Haven
- Lacklustre French offer Haven little resistance
- Ged’s men destroy the Welsh Crusaders