Saturday, 05 July 2008

Player stats 2008

This table shows the performance statistics for Whitehaven's players during the 2008 season. It includes all cup and league games.

It is four points for a try, two for a goal and one for a drop kick. The points column shows the player's aggregate score.

Apps Tries Goals Drops Pts
Ade Adebisi 18 11 0 0 44
Gary Broadbent 20 4 0 0 16
Craig Calvert 20 15 0 0 60
John Duffy 4 0 0 0 0
Karl Edmondson 19 1 0 0 4
Derry Eilbeck 12 4 0 0 16
David Fatialofa 7 0 0 0 0
Liam Finch 7 3 0 0 12
Richard Fletcher 8 2 5 0 8
David Ford 10 1 0 0 4
Howard Hill 19 3 0 0 12
Marc Jackson 10 1 0 0 4
Rob Jackson 19 6 0 0 24
Leroy Joe 14 3 0 0 12
Scott McAvoy 19 3 0 0 12
Ryan McDonald 18 1 0 0 4
Saia Makisi 15 5 0 0 20
Spencer Miller 19 3 0 0 12
Graeme Mattinson 20 2 0 0 8
Carl Rudd 17 5 59 0 138
Marc Shackley 2 0 0 0 0
Carl Sice 14 4 0 0 16
Scott Teare 4 0 0 0 0
Marc Bainbridge 6 0 2 0 4
Andy Gorski 6 0 0 0 0
Danny Barker 3 0 0 0 0
Tane Manihera 4 0 15 0 30
Martin Gambles 1 0 0 0 0
Gregg McNally 4 4 0 0 16
Chris Smith 2 0 0 0 0
Totals 83 81 0 394

Vote

Is it a miracle or a crime against nature that a man has given birth to a baby?

Miracle - any new life should be welcomed into the world

Crime against nature - the child will always be labelled a freak

It's not really anyone else's business

Show Result