Egremont One
Last updated 15:36, Monday, 10 November 2008
| P | W | D | L | F | A | GD | Pts | |
| Cleator Moor | 4 | 4 | 0 | 0 | 23 | 8 | 15 | 12 |
| Bransty | 5 | 3 | 1 | 1 | 17 | 10 | 7 | 10 |
| Mirehouse | 2 | 2 | 0 | 0 | 13 | 1 | 12 | 6 |
| St Bees Village | 3 | 1 | 1 | 1 | 15 | 9 | 6 | 4 |
| Frizington | 4 | 1 | 1 | 2 | 14 | 17 | -3 | 4 |
| Kells | 5 | 0 | 1 | 4 | 8 | 25 | -17 | 1 |
| Thornhill | 1 | 0 | 0 | 1 | 3 | 8 | -5 | 0 |
| St Bees | 2 | 0 | 0 | 2 | 1 | 16 | -15 | 0 |

property
motors
jobs
date