Friday, 29 August 2008

August 24-30

WHITEHAVEN AM HT (m) PM HT (m)
Sunday 04.00 6.7 16.28 6.7
Monday 05.08 6.6 17.46 6.3
Tuesday 06.37 6.3 19.21 6.4
Wednesday 08.08 6.5 20.41 6.9
Thursday 9.17 7.0 21.39 7.5
Friday 10.10 7.5 22.26 8.0
Saturday 10.54 7.9 23.08 8.3
WORKINGTON AM Ht (m) PM Ht (m)
Sunday 04.05 7.3 16.35 6.9
Monday 05.14 6.8 17.52 6.6
Tuesday 06.45 6.6 19.24 6.7
Wednesday 08.14 6.8 20.43 7.1
Thursday 09.23 7.2 21.44 7.6
Friday 10.17 7.7 22.34 8.1
Saturday 11.04 8.0 23.18 8.4
MARYPORT AM Ht (m) PM Ht (m)
Sunday 04.15 7.6 16.43 7.1
Monday 05.24 7.0 18.02 6.7
Tuesday 06.54 6.6 19.37 6.7
Wednesday 08.24 6.8 20.56 7.3
Thursday 09.32 7.5 21.53 8.0
Friday 10.23 8.1 22.40 8.6
Saturday 11.08 8.5 23.21 9.0
SILLOTH AM Ht (m) PM Ht (m)
Sunday 04.25 8.1 16.53 7.6
Monday 05.33 7.5 18.11 7.2
Tuesday 07.02 7.1 19.46 7.2
Wednesday 08.33 7.4 21.06 7.8
Thursday 09.42 8.0 22.04 8.6
Friday 10.35 8.6 22.51 9.2
Saturday 11.19 9.1 23.33 9.6

Vote

Was a bus driver right to leave four Carlisle teens behind at Alton Towers because they were late?

Yes, they knew what time to be back, there were other passengers to consider

No, waiting a few more minutes wouldn't have done any harm. Anything could have happened to them

Show Result