North West Div 8N
Last updated 09:37, Tuesday, 30 December 2008
| P | W | D | L | F | A | GD | Pts | |
| Ormskirk 1s | 11 | 10 | 1 | 0 | 67 | 20 | 47 | 31 |
| Urmston 4s | 11 | 9 | 2 | 0 | 48 | 13 | 35 | 29 |
| Carlisle 2s | 10 | 7 | 1 | 2 | 36 | 21 | 15 | 22 |
| Urmston 3s | 10 | 5 | 1 | 4 | 19 | 22 | -3 | 16 |
| Golborne 1s* | 11 | 5 | 0 | 6 | 39 | 29 | 10 | 15 |
| Northern 3s | 9 | 5 | 1 | 3 | 27 | 28 | -1 | 13 |
| Bowdon 7s | 11 | 2 | 4 | 5 | 21 | 33 | -12 | 10 |
| Bolton 4s | 11 | 2 | 1 | 8 | 22 | 32 | -10 | 7 |
| Leyland 1s | 10 | 1 | 4 | 5 | 17 | 41 | -24 | 7 |
| Timperley 4s | 11 | 1 | 3 | 7 | 21 | 40 | -19 | 6 |
| Mossley 3s | 11 | 2 | 0 | 9 | 19 | 57 | -38 | 6 |
